Leads Database list with names and record quantities
Every dataset below is listed with its exact name, the number of records it holds and the size of the file. Pick the audience that matches your campaign, import it into a contact list and send with promote.email's managed sending servers.
23
databases listed
1.02B
records in total
12
categories
| Database name | Records | File size | Category | |
|---|---|---|---|---|
| Crunchbase Database Company profiles sourced from Crunchbase with firmographic detail for funded startups and established businesses. | 24,060 | 1.9 MB | company | View |
| Company Using X Technology Technographic records showing which companies use which software, ideal for competitive and integration outreach. | 10,135,706 | 201.9 MB | technographic | View |
| LinkedIn Professionals Professional profiles with job titles, companies and locations for B2B prospecting. | 945,237 | 291 MB | professional | View |
| Real Estate Agents Licensed real estate agents and brokers with contact details across regions. | 830,000 | 92 MB | industry | View |
| AG AgTech Leads Agriculture and agricultural technology companies, suppliers and decision makers. | 103,322 | 81.2 MB | industry | View |
| Almost Full Crunchbase Database An extended Crunchbase export covering millions of company records with funding and category data. | 2,807,492 | 422.4 MB | company | View |
| Apollo Software Development Leads Software development companies and engineering decision makers exported from Apollo. | 111,582 | 61.5 MB | technology | View |
| Clutch.co Database Agencies and service providers listed on Clutch.co with categories and locations. | 194,257 | 40.6 MB | agency | View |
| Entire Apollo Database The full Apollo contact universe: people, roles, companies and industries at global scale. | 99,311,285 | 18.3 GB | professional | View |
| Entire LinkedIn Database A complete LinkedIn-derived professional dataset for large-scale market research and outreach. | 434,832,484 | 54.99 GB | professional | View |
| Fresh Apollo Leads Recently refreshed Apollo contacts with verified job titles and company details. | 1,232,352 | 87.4 MB | professional | View |
| Getlanka Database Sri Lankan business listings with company names, categories and contact details. | 24,404 | 25.3 MB | regional | View |
| High Quality B2B Leads A curated, high-volume B2B contact set covering multiple industries and seniority levels. | 31,457,250 | 2.13 GB | b2b | View |
| Instagram Profiles Instagram creator and business profiles for influencer research and social outreach. | 843,613 | 36.9 MB | social | View |
| LeadRocks Database LeadRocks B2B contacts with emails, roles and company information. | 341,632 | 43.2 MB | b2b | View |
| NinjaLeads Database NinjaLeads prospect records across multiple verticals. | 238,702 | 71 MB | b2b | View |
| People DataLabs Database A person-level dataset at extreme scale with employment history, skills and locations. | 415,821,844 | 28.9 GB | professional | View |
| Phone Leads Phone-first contact records for calling and SMS campaigns. | 321,562 | 5.6 MB | telephone | View |
| PitchBook 2026-06 PitchBook investor, fund and deal data snapshot from June. | 0 | 266.1 MB | investment | View |
| PitchBook 2026-09 PitchBook investor, fund and deal data snapshot from September. | 0 | 433.3 MB | investment | View |
| Seamless Database Seamless.ai style contact records with direct dials and business emails. | 1,547,199 | 1.36 GB | b2b | View |
| The Ultimate Ecommerce Online stores and ecommerce brands with platform, category and contact data. | 7,797,171 | 2.36 GB | ecommerce | View |
| USA Database Business Leads United States business records covering small businesses through to enterprises. | 9,979,021 | 1.4 GB | regional | View |
What is a leads database?
A leads database is a structured file of business or professional records — names, companies, roles, emails and locations — that you can filter and import as a contact list for outreach.
How to choose the right one
Match the dataset to your offer: technographic files for software sales, industry directories for local services, ecommerce lists for retail suppliers. Smaller, relevant lists always outperform large generic ones.
Send responsibly
Clean and verify addresses before sending, warm up new senders slowly, keep an honest unsubscribe link in every email and respect local marketing rules such as GDPR and CAN-SPAM.